Open to members and their guests only.
better ball stableford.
Restricted and junior members are not eligible to take part on this day.
Guests should be a member of a recognised golf club and hold a WHS Handicap Index
(85% handicap allowance)
Team | Nett Results | |
1st | Darrel Poole (8) & Paul Richards (26) | 47 |
2nd | Peter Berks (12) & Craig Holland (19) | 47 |
3rd | Simon Harbridge (9) & Graham Flockett (3) | 45 |
4th | Dave Taylor (10) & Mike Laird (12) | 43 |
5th | Malcolm Ferguson (20) & Ian Ferguson (23) | 42 |
6th | Peter Allen (18) & Stephen Pearce (31) | 42 |
7th | Grant Dollochin (6) & Philip Durkin (7) | 42 |
8th | Alan Kinvig (1) & Adam Mc Mahon (12) | 42 |
9th | David Nicholls (14) & Ashley Wells (5) | 42 |
10th | Simon Hake (15) & Stephen Wild (8) | 42 |
11th | Paul Matthews (17) & Kevin Durkin (14) | 42 |
12th | Jack Murphy (6) & Philip Andrew Redfern (9) | 41 |
13th | David Bridgeman (12) & Ben Handley (9) | 41 |
14th | Christopher Bryan (9) & Jonathan Florence (2) | 41 |
15th | David Thompson (11) & Stephen Perry (17) | 41 |
16th | Nick Perrin (7) & David Ritchie (6) | 41 |
17th | Mark Whitehouse (18) & C P W Edwards (10) | 41 |
18th | Mark Nicholls (13) & Martyn Hunt (18) | 41 |
19th | Pete Hughes (9) & David A Hughes (24) | 40 |
20th | Craig Nesbitt (8) & Stephen O'Reilly (17) | 40 |
21st | Peter Lowndes (16) & Alan BAGNALL (19) | 40 |
22nd | David Clewlow (2) & David Weals (9) | 40 |
23rd | Richard Hocknell (14) & Ben Bainbridge (5) | 40 |
24th | Jon Salt (4) & Andrew Bushnell (9) | 40 |
25th | David Parkes (15) & M.t. Cooper (10) | 40 |
26th | Jim Carrie (18) & William Moss (5) | 40 |
27th | Gavin Foulner (4) & Paul Proud (10) | 39 |
28th | Ashley Maxwell-Keys (6) & Carl Dutton (11) | 39 |
29th | Graham Watterson (9) & Paul Ingram (3) | 38 |
30th | Julian Gibbon (13) & P Russell (11) | 38 |
31st | Alan P J Birch (9) & Stephen John Yates (1) | 38 |
32nd | Roger Howarth (12) & Malcolm Eustace (6) | 38 |
33rd | Mick Dilworth (9) & Ray O kane (9) | 38 |
34th | Nathan Cooper (6) & Conrad Thompson (14) | 38 |
35th | Peter John Bright (11) & Darren Brindley (11) | 38 |
36th | Joshua Nesbitt (3) & Declan Lewis Craddock (2) | 38 |
37th | Maurice Braden (14) & Martin Rigby (20) | 38 |
38th | Peter Holford (8) & Kevin McGrath (11) | 38 |
39th | Steven Cotterell (2) & Mike Webb (6) | 38 |
40th | David Berks (16) & H Illsley (7) | 38 |
41st | Phil Musker - Cpt (8) & Thomas Redfern (9) | 38 |
42nd | Neil Harvey (10) & Karl Leighs (15) | 37 |
43rd | Jonathan Brookes (10) & Andrew Moss (12) | 37 |
44th | Nicholas Lloyd (7) & Ben Yates (3) | 37 |
45th | David Moodie (12) & Lee Charles (21) | 37 |
46th | Steven Witton (14) & Graham Hill (10) | 37 |
47th | Harvey L Colbourne (7) & Christopher Preston (2) | 37 |
48th | William Hall (10) & Jason Cope (6) | 37 |
49th | Shaun Davison (10) & Neil Daniel (5) | 37 |
50th | Stuart Roberts (16) & Ryan Fox (12) | 37 |
51st | Paul Hanlon (21) & Philip Bowers (8) | 37 |
52nd | John Morris (22) & John Hobbs (14) | 36 |
53rd | Andrew Hume (4) & Simon Orpe (16) | 36 |
54th | Richard Law (7) & RHYS Morgan (13) | 36 |
55th | Stuart Russell (12) & Rob Robinson (17) | 36 |
56th | Mark Andrew Hudson (8) & Dean Mellings (2) | 36 |
57th | Stuart Hunter (19) & Kevin Seager (20) | 36 |
58th | Malcolm Wood (19) & Stephen Hawke (6) | 36 |
59th | Will Johnson (4) & Trevor Wilson (15) | 36 |
60th | Stephen Cartmail (25) & Mark Poulteney (11) | 36 |
61st | Tim Davis (16) & Richard Taylor (17) | 36 |
62nd | Ashley Andrews (8) & Ted Darby (14) | 36 |
63rd | Christopher Jennings (10) & Gary Walters (20) | 35 |
64th | Alan Williams (5) & Simon Lander (3) | 35 |
65th | David Thacker (14) & Steve Thompson (25) | 35 |
66th | Mark Wheatley (6) & Gavin Cairns (18) | 34 |
67th | Paul Edwards (12) & Ian Thornton (12) | 34 |
68th | Chris Bulman OBE (23) & Andrew Bulman (1) | 34 |
69th | Harvey Hall (9) & Neil Allen (9) | 33 |
70th | David Willmore (-4) & Malcolm Edge (5) | 33 |
71st | Sean Nelson (9) & Perry Davis (21) | 33 |
72nd | Simon D Bright (1) & Stanley Chesworth (14) | 33 |
73rd | Geoffrey Crockett (17) & Russell Sheldon (18) | 31 |
74th | Ian Partington (14) & Lee Partington (18) | 30 |
75th | Nigel Metcalfe (11) & Neil Morrey (15) | 29 |
76th | Mark Godridge (11) & Peter Shaw (10) | 25 |
Page will refresh results automatically for one hour