Captains' Charity Day
Two best stableford scores to count on all holes except Par 3s
All 4 Stableford scores to count on all Par 3s
(90% handicap allowance)
| Team | Result | |
| 1st | Craig Walker (16), Alan John Westwood (15), David Pennington (21) & Philip ODowd (17) | 95 |
| 2nd | Shaun Davison (11), Stephen Rushton (12), Stephen Hood (15) & William Stewart (8) | 95 |
| 3rd | Harvey Hall (11), Anthony Padfield (9), Chris Lewis (10) & Roger Hayward (20) | 95 |
| 4th | Peter Holford (8), John Hall (5), Anthony Matthews (15) & Patrick Turner (7) | 94 |
| 5th | Alan Walsgrove (22), Tom Howell (19), Michael Davies (21) & Martin Davies (25) | 94 |
| 6th | David Moodie (14), Stefan Skibicki (14), Bob Walker (20) & Lee Charles (20) | 93 |
| 7th | Alison Fearnley (35), Anne McCulloch (20), Anne Rees (13) & Amanda Evans (23) | 93 |
| 8th | Martyn Jones (9), Simon Jackson (22), Jack Lees (17) & Lee Jones (27) | 92 |
| 9th | Jonathan Brookes (12), Neil Flowers (8), Paul Hodkinson (20) & Matt Perrin (10) | 92 |
| 10th | Paul Sutton (-1), Tom Beasley (-3), Kyle Cooper (1) & Roger Prenter-Jones (0) | 91 |
| 11th | Reza Satongar (20), Colin Ward (19), Stephen Burgin (21) & Rob Mills (15) | 89 |
| 12th | William Hall (11), Scott O'Brien (12), Stuart Wood (6) & Luke Brindley (8) | 89 |
| 13th | Phil Musker (8), David Parkes (16), Richard Gee - Cpt (16) & Jack Murphy (6) | 88 |
| 14th | Ian Carlton (9), Richard Le Page (9), Chris Leonard (22) & Tim Becker (13) | 87 |
| 15th | Mark Cooper (11), J Burrell (10), David Bush (15) & Eddie Richards (6) | 87 |
| 16th | Eddie Saunders (10), Doug Goodhead (14), Joe Casey (18) & David Garaghon (10) | 87 |
| 17th | Steve Pardo (13), Norman Williams (18), Keith Jones (21) & Michael Buck (25) | 86 |
| 18th | David Watkins (17), Rob Lee (15), Robbie Hanna (16) & Alan Sperry (19) | 86 |
| 19th | Craig Nesbitt (10), Martin Leadbeater (10), Marc Godwin (12) & Declan Lewis Craddock (3) | 85 |
| 20th | Darren Hough (21), Sam Moores (9), Caden Healy-hough (16) & Tom Nadin (5) | 84 |
| 21st | Kevan Locke (14), Nick Locke (6), Bridget Locke (8) & Harriet Painter (13) | 83 |
| 22nd | Paul Gallear (9), Con O'Connor (8), David Charles Starczynski (15) & Robert Foster (15) | 83 |
| 23rd | Steve Hirst (10), Michael Oates (5), Sean Lakin (6) & Dean Travers (7) | 82 |
| 24th | Simon D Bright (1), Simon Harbridge (11), David Weals (10) & Peter Berks (13) | 82 |
| 25th | Ian Graham (16), Michael Haynes (23), Malcolm Wood (20) & Peter Watkins (17) | 82 |
| 26th | David Christophi (19), Christopher Duncan (15), Stephen Pick (6) & Paul Crane (5) | 82 |
| 27th | Nicki Bowen (12), Ron Painter (15), Coleen Painter (19) & Gavin Foulner (5) | 80 |
| 28th | Jared Healey (11), David Houldcroft (19), Andrew Bell (23) & Trevor Keeling (24) | 79 |
| 29th | Michael Waldron (20), Paul Bullock (9), Wayne Beardmore (17) & D.M Paton (14) | 78 |
| 30th | Carl Peddie (14), Gerald Bailey (21), Dale Owen (10) & Jonathan Hughes (15) | 78 |
| 31st | Neil Francis (7), Pete Hughes (13), Steve Metcalfe (12) & Mark Wheatley (6) | 78 |
| 32nd | Graham Allen (16), L W Crooke (14), John Gittings (17) & Simon Jackson (10) | 78 |
| 33rd | Ashley M Colbourne (11), Harvey L Colbourne (7), Christopher Preston (4) & John Halcrow (12) | 78 |
| 34th | David Willmore (-4), Mick Williams (12), Mark Andrew Hudson (8) & Malcolm Edge (4) | 77 |
| 35th | Sue Ward (23), Stephanie Burgin (33), Jane Plant (50) & Maxine Mills (35) | 75 |
| 36th | Alan P J Birch (10), Stephen John Yates (3), Nicholas Lloyd (7) & Ben Yates (5) | 74 |
| 37th | Ken Bailey (20), Mike Dewsbury (0) & Eamonn Gormley (14) | 70 |
| 38th | Darran Richards (8), Neil Davis (14), Russ Keenan (4) & Shaun Massey (18) | 65 |

Page will refresh results automatically for one hour