Division A players with a handicap index of 20.4 and below are eligible to play fo the Allder Bowl 18 Holes Medal from White/Red Tees Division B players with a handicap index of 20.5-54.0 are eligible to play for the Acorn Trophy 18 Hole Stableford Competition from White, Yellow/Red Tees
(95% handicap allowance)
| Results | Nett | |
| 1st | David Haenelt(20) | 68 | 
| 2nd | Daniel BAILEY(10) The Shropshire Golf Centre | 71 | 
| 3rd | ALBERT LEES(19) Stone | 73 | 
| 4th | Alexander Dommett-Pelaez(5) Beau Desert Golf Club | 74 | 
| 5th | Travis Barrett(10) Lichfield | 75 | 
| 6th | Holly Branson(5) Beau Desert Golf Club | 75 | 
| 7th | Troy Farrington(17) Lichfield | 76 | 
| 8th | George Eastham(13) Trentham | 77 | 
| 9th | Harry Allen(7) | 78 | 
| 10th | Joseph McCandless(7) | 78 | 
| 11th | Hayden Dowler(9) Enville | 80 | 
| 12th | Harry Bryce(14) Telford | 81 | 
| 13th | Oskar Alsop(20) Lichfield | 81 | 
| 14th | Maria-Tiffany Thompson(4) | 81 | 
| 15th | Benjamin Myatt(15) Whittington Heath | 81 | 
| 16th | Mohammed Aslam(9) Great Barr | 82 | 
| 17th | Callum Anderson-Holmes(21) Aston Wood | 83 | 
| 18th | Oscar Jones(7) Walsall | 83 | 
| 19th | Joseph Dunbar(13) Trentham Park | 87 | 
| 20th | Joe Hudson(11) | NR | 
| 21st | Jay Atkin(17) | NR | 

Page will refresh results automatically for one hour