Teams of 4, red tees. 25%, 20%, 15%, 10% course handicap allowance from lowest to highest. All tee off, best shot is selected. Three players take their second shots, the player whose shot is chosen does not play. Repeat until the ball is holed. Each player must take 3 drives, this must be indicated on the card. Afternoon Tea on the terrace as soon as golf is finished. No change of clothing required. Anyone not wanting Afternoon Tea is asked to let Mary Robertson know.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Eugenie Bartlett, Wendy Cotterill, Emma Wardle-Gray, Kathryn Wilson | 58 | |
2nd | Jennifer Bloor, Kathleen Brookhouse, Cheryl Stringer, Elaine Turner | 58 | |
3rd | Nicola McNab, Coleen Painter, Harriet Painter, Elaine Taylor | 58 | |
4th | Patricia Godwin, Vibber Johnstone, Linda Nash, Mrs. C Steed | 59 | |
5th | Ann WARD, Sue Ward, Ann Williams , Phillippa WILSON | 61 | |
6th | Jacqueline Brocklehurst, Diane Ferriday, Jan Palmer, Sue Turner | 61 | |
7th | Nicki Bowen, Delia Fowler, Louise Manning, Samantha Morris | 62 | |
8th | Pamela Bailey, Amanda Evans, Alison Parkes, Dawn Tongue | 62 | |
9th | Clare Gilg, Ann Peters, Mrs. S M Sly, Ann Whiteman | 62 | |
10th | Elizabeth Ann Balkoy, Hilary Edwards , Mary Richards, Donna Thurgarland | 62 | |
11th | Barbara Golder, Penelope Matthews, Margaret Robertson, Christine Spratt | 62 | |
12th | Jennifer Bulman, Mary Harris, Ann B. Jennings, Caroline Wilkins | 63 | |
13th | Carol Alford, Jillian Carr, Jayne Fletcher, Bridget Locke | 63 | |
14th | P Beeson, A Cockersole, Christine Davies, Joanne Mears | 63 | |
15th | Jan Baker , Diane Bell, Jane Parrott, Anne Rees | 63 | |
16th | Jenny Bell - Ldy Cpt, Phyllis Broome, Anne Margaret McKay, Julie Wells | 65 | |
17th | Elizabeth Kenyon, Deb Nicholson, Ruth Watson, Jean Williams | 65 | |
18th | Christine Graham, Julia Nichols , Linda Watson, Patricia Yates | 67 | |
19th | Judith Ann Austin, Susan Molyneux, Norma Price, Alison Webb | 69 | |
20th | Anita Cox, Trish Franklin, Sharon Jefferies, Kate Weaver | DQ | Incorrect completion of card |
Page will refresh results automatically for one hour