Morning competition Tee times between 8:30 am and 10:30 am only (Two Tee Start)
No Handicap Index limit - Max Playing Handicap 24
(85% handicap allowance)
Team | Nett Results | |
1st | Alan Mcpeake (20) & Robin Upton (14) | 46 |
2nd | M Smith (15) & John Livesley (14) | 45 |
3rd | Kevin RHODES (11) & Bernard GUTHRIE (20) | 44 |
4th | Geoff Brown (7) & John Showell (17) | 43 |
5th | Nick Williams (11) & Martin Aucote (24) | 41 |
6th | Dave Cooper (16) & Lee Hill (14) | 41 |
7th | trevor williams (12) & Fred Horton (15) | 41 |
8th | Steve Hallam (22) & PETER BOULD (20) | 41 |
9th | Brian O'Reilly (20) & Gavin Humphreys (10) | 41 |
10th | Jagtar Singh (16) & Laurie Clive (9) | 41 |
11th | MICHAEL O'HANLON (9) & HAFEEZ REHMAN (13) | 40 |
12th | David Howard Dalby (14) & Paddy Keating (8) | 40 |
13th | John Larkin (21) & Nicholas Rogers (24) | 39 |
14th | Mel Ellam (18) & Jon Rowe (14) | 39 |
15th | Edward Kenny (10) & Adrian Frost (9) | 39 |
16th | Graham Spencer (14) & Simon Herdsfield (14) | 38 |
17th | Robert Johnson (9) & Martin Smith (10) | 38 |
18th | Mark Simcox (14) & David Graham (20) | 38 |
19th | David Clibborn (8) & Paul Butler (7) | 38 |
20th | Lee Jeniec (9) & Steve Rundle (11) | 37 |
21st | Ray McLean (10) & Andrew Milner (12) | 37 |
22nd | Mike Golding (19) & Nigel Ridgway (6) | 37 |
23rd | Crispin Cooper (13) & Peter Wilkinson (22) | 37 |
24th | Shaun Heathcote (13) & Paul Maurice (4) | 37 |
25th | Anthony Seeley (21) & Greg Hopkins (14) | 37 |
26th | David Chambers (14) & Michael Fenton (9) | 36 |
27th | Steve Jackson (2) & Andrew Adshead (9) | 36 |
28th | David B Middleton (13) & Wilfred Brown (8) | 35 |
29th | Lee Barratt (13) & Jonathon Ratledge (9) | 35 |
30th | BRIAN HADFIELD (6) & STEPHEN JONATHAN ELEY (12) | 35 |
31st | Alan Rogers (24) & Stephen Lawrie (22) | 35 |
32nd | Pat Riley (648) (16) & Warren Davies (0131) (17) | 34 |
33rd | Brian Fuller (17) & Harold Hoof (10) | 34 |
34th | John Morris (21) & Philip Bailey (9) | 34 |
35th | David Knight (10) & Gerald Power (23) | 33 |
36th | Jerry Dutton (17) & Keith Dyke (17) | 32 |
37th | Gerald James Moore (9) & Craig Hutchings (9) | 32 |
38th | Andrew Davis (19) & Richard Welch (20) | 32 |
39th | Roger Painter (15) & Steve Wood (18) | 32 |
40th | Mick Holmes (18) & John Hall (16) | 31 |
41st | David Hunton (11) & Mike Worrall (9) | 31 |
42nd | Jag Paddam (6) & Pat Greaney (14) | 31 |
43rd | Roger Charman (19) & Roy Burton (18) | 29 |
44th | Will Cooke (23) & Paul Butterworth (20) | 29 |
45th | Edward Wood (22) & Miles Leach (20) | 29 |
46th | Steve KNIGHT (13) & Peter Rogers (8) | 28 |
47th | G W Keenan (23) & Neil Jones (0421) (20) | 28 |
48th | Kevan Roycroft (22) & Steven Tatton (24) | 28 |
49th | Steve Potts (21) & Paul Woodcock (21) | 25 |
50th | Harry Edmunds (17) & Bernard William York (14) | 22 |
51st | Gerald James Moore (9) & James Graham (14) | 12 |
Page will refresh results automatically for one hour
Entrance fee includes tea/coffee and bacon batch on arrival and quality two course meal on completion of round.
Prizes to include "Longest Drive", "Nearest the Pins" "Nearest the Pin in Two" - (all day events) and Competition Stableford Points placings (details available on the day)
Two's included in entry fee.
Prize presentation at approx 15.00. Prizes will be forwarded if winners unable to attend