Morning competition Tee times between 1.30PM and 3:30 PM only (Two Tee Start)
No Handicap Index limit - Max Playing Handicap 24
(85% handicap allowance)
Team | Nett Results | |
1st | Ian Playford (24) & Ian Evans (10) | 43 |
2nd | Robert J Smith (15) & A J Burke (23) | 43 |
3rd | Kevin Porter (16) & M Dunn (12) | 42 |
4th | David Long (18) & John Forde (19) | 42 |
5th | Peter Shieff (16) & Clive Julian Crocker (11) | 42 |
6th | Stephen Wild (9) & Robert Haymes (9) | 41 |
7th | Peter Anthony Gutteridge (9) & Michael James Plimmer (10) | 41 |
8th | Timothy Worley (12) & Anthony Massey (10) | 41 |
9th | Peter Deakin (14) & Frederick Whitehouse (17) | 41 |
10th | Nigel Hopkins (7) & Ian Hurcombe (17) | 41 |
11th | Simon Golsby (7) & Colin Upton (4) | 41 |
12th | Allan McCulloch (18) & Nigel Wensley (9) | 41 |
13th | Barrie Webster (5) & Geoff Tatton (13) | 40 |
14th | Stephen Morley (22) & Paul Smith (9) | 40 |
15th | David Allum (14) & Stephen Allum (8) | 39 |
16th | Ralph Holden (22) & John Raison (16) | 38 |
17th | David Hewitt (14) & Clive Robins (19) | 38 |
18th | Steve Critchell (14) & Graeme Baker (12) | 37 |
19th | Bill Treadwell (17) & Martin Smith (15) | 37 |
20th | Rob McMitchell (17) & Alister Caughey - P4G (16) | 37 |
21st | Kim White (22) & Tony Broughton (16) | 37 |
22nd | David Boote (7) & Allan Perkins (9) | 36 |
23rd | James Sells (20) & Steve Ash (17) | 36 |
24th | Anthony Featherstone (12) & Tony Allen (0) | 36 |
25th | Jeffrey Moody (9) & Keith Barker (13) | 36 |
26th | Ken Abbott (11) & Geoff Godsmark (8) | 36 |
27th | Tony Davis (16) & William Hibbert (14) | 36 |
28th | Jeff Ellis (14) & Robert Overton (12) | 35 |
29th | Andy Boyden (18) & Michael Riley (11) | 35 |
30th | Andy Barr (14) & Mike Deeley (0) | 35 |
31st | Bob Hargreaves (19) & John Fitzsimons (20) | 34 |
32nd | Mark Harrison (12) & Paul L Sharpe (9) | 34 |
33rd | Michael Topliss (3) & David Walker (9) | 33 |
34th | Robert Pritchard (14) & STEPHEN WOOLLEY (18) | 33 |
35th | Bob Lowe (21) & Ron Davis (19) | 33 |
36th | Peter Hand (24) & David Plant (20) | 33 |
37th | David Willmore (-4) & Alan Williams (5) | 32 |
38th | David Pritchard (14) & Terence Wood (14) | 32 |
39th | Robert Brown (12) & Gerry Wood-Wilson (14) | 32 |
40th | Graham Dent (19) & Dennis Burden (19) | 31 |
41st | Philip Foster (15) & Ian Goulcher (24) | 30 |
42nd | John Bate (24) & John Whitehouse (17) | 29 |
43rd | Leslie Winsper (14) & Roger Baker (20) | 29 |
44th | Tom Biggs-Hayes (24) & Martin Davis (13) | 28 |
Page will refresh results automatically for one hour
Entrance fee includes tea/coffee and bacon batch on arrival and quality two course meal on completion of round.
Prizes to include "Longest Drive", "Nearest the Pins" "Nearest the Pin in Two" - (all day events) and Competition Stableford Points placings (details available on the day)
"Two's" included in entry fee.
Prize presentation at approx 15.00. Prizes will be forwarded if winners unable to attend.