Open to members and their guests only.
better ball stableford.
Restricted and junior members are not eligible to take part on this day.
Guests should be a member of a recognised golf club and hold a WHS Handicap Index
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Steven Witton (13) & Paul Richards (21) | 46 |
| 2nd | Harvey Hall (9) & Terry Aston (23) | 45 |
| 3rd | Mark Nicholls (10) & Andrew Metcalfe (16) | 44 |
| 4th | Simon Jackson (22) & Paul Thomas Donnelly (15) | 43 |
| 5th | Steve Hirst (9) & Ken Skelton (8) | 43 |
| 6th | Phil Musker (10) & J Burrell (8) | 42 |
| 7th | Ashley Andrews (8) & Matthew Cole (21) | 42 |
| 8th | Declan Lewis Craddock (3) & Ben Yates (6) | 42 |
| 9th | Dave Taylor (10) & Mike Laird (12) | 42 |
| 10th | David Beatty (12) & Graham Higgins (20) | 42 |
| 11th | Joshua Nesbitt (5) & Mark Wheeler (13) | 42 |
| 12th | Darrel Poole (10) & Andrew Wilding (16) | 42 |
| 13th | David Nicholls (11) & Barrie Viner (14) | 41 |
| 14th | Jon Jarvis (10) & M Smith (17) | 41 |
| 15th | Gavin Foulner (5) & Carl Smith (10) | 41 |
| 16th | Ian Gwinnell (10) & Carl Foster (9) | 41 |
| 17th | Nigel Metcalfe (11) & David Jennings (9) | 41 |
| 18th | Steven Cotterell (3) & Ashley Colbourne (9) | 41 |
| 19th | Martin Hunt (6) & Kevin Durkin (16) | 41 |
| 20th | Niall McPhee (23) & Anthony Wilkinson (19) | 40 |
| 21st | William Hall (10) & Scott O'Brien (9) | 40 |
| 22nd | Joe Casey (16) & Darren Bullock (10) | 39 |
| 23rd | Philip ODowd (16) & Rick Ransome (14) | 39 |
| 24th | David Parkes (16) & Mark Cooper (11) | 38 |
| 25th | Stuart Roberts (15) & Colin. S. Heard (2) | 38 |
| 26th | Stephen John Smith (25) & Chris Perks (11) | 38 |
| 27th | Craig Nesbitt (8) & Martin Leadbeater (9) | 38 |
| 28th | Paul Hanlon (25) & Stanley Chesworth (15) | 37 |
| 29th | Richard Law (9) & RHYS Morgan (13) | 37 |
| 30th | Shaun Davison (10) & Phillip Gunn (9) | 37 |
| 31st | Jason Ashley (17) & Leslie Ashley (26) | 37 |
| 32nd | M Woodward (11) & Graham Brackstone (11) | 36 |
| 33rd | Harvey L Colbourne (9) & Christopher Preston (3) | 36 |
| 34th | Paul Dunlavey (12) & David Hallam (16) | 36 |
| 35th | David Moodie (14) & Lee Charles (20) | 36 |
| 36th | Alan Kinvig (3) & Christopher Lakin (12) | 36 |
| 37th | Christopher Bryan (10) & Jonathan Florence (1) | 36 |
| 38th | James Sturgess (12) & Wayne Dickson (14) | 36 |
| 39th | Keith Howe (11) & James Simpson (20) | 36 |
| 40th | Mark Andrew Hudson (9) & Karl Griffiths (11) | 36 |
| 41st | Doug Goodhead (12) & Ian Buckley (24) | 35 |
| 42nd | Steven Treadwell (12) & Mark Hayward (13) | 35 |
| 43rd | Peter Holford (8) & Kevin McGrath (9) | 34 |
| 44th | Richard Jefferies (10) & John Getlevog (8) | 34 |
| 45th | Malcolm Ferguson (20) & Ian Ferguson (22) | 34 |
| 46th | Peter John Bright (14) & Stephen Chesworth (9) | 34 |
| 47th | Simon D Bright (0) & Alan SIM (9) | 33 |
| 48th | Marcus Smith (7) & Rawdon Smith (21) | 33 |
| 49th | Craig Walker (11) & Mike Price (21) | 33 |
| 50th | Mick Dilworth (10) & Ray O kane (9) | 33 |
| 51st | Paul Hodkinson (19) & Brad Hill (-3) | 33 |
| 52nd | Jim Carrie (18) & W Taylor (14) | 33 |
| 53rd | David Weals (9) & Stephen Trotman (1) | 32 |
| 54th | David A Hughes (24) & Wayne Cooper (18) | 32 |
| 55th | Stefan Skibicki (13) & John Charles (14) | 31 |
| 56th | Joseph Moore (14) & Fred Sigley (22) | 30 |
| 57th | Andrew Hume (5) & Simon Orpe (13) | 29 |
| 58th | Will Johnson (5) & Trevor Wilson (16) | 24 |
| 59th | Martyn Jones (9) & Jason Langford (15) | DQ no card returned |

Page will refresh results automatically for one hour