Open to members and their guests only.
Better ball stableford, teams can be 2 men, 2 ladies or a mixed pair and can in any 4-ball i.e 4 ladies, 4 men or a mixture - just needs to be one member and one non-member in each pairing..
Guests should be a member of a recognised golf club and hold a WHS Handicap Index
£30 per pair entry fee to be paid on the day in the Pro Shop includes prizes, a 2's sweep and nearest the pins/longest drive on the course.
Play can be from any tees
(85% handicap allowance)
| Team | Nett Results | |
| 1st | David Berks (14) & Michael Burke (7) | 45 |
| 2nd | Christopher Preston (4) & Peter Williams (10) | 43 |
| 3rd | Christian Dacres (14) & Francis Dacres (21) | 42 |
| 4th | Matt Swift (5) & Ben Williams (8) | 41 |
| 5th | Dave Taylor (11) & J T Tunstall (4) | 40 |
| 6th | Marcus Smith (7) & Matt Nicholson (15) | 39 |
| 7th | Shaun Davison (11) & Simon Kirman (13) | 39 |
| 8th | Andrew Pennington (23) & Chris Carroll (17) | 39 |
| 9th | Mark Godridge (13) & Alexander McGREGOR (13) | 38 |
| 10th | Ian Beeson (14) & Dan Banks (9) | 38 |
| 11th | Christopher Bryan (11) & Jonathan Florence (3) | 37 |
| 12th | Ian Callaghan (7) & Jake Jackson (17) | 37 |
| 13th | Stephen John Smith (28) & Chris Perks (12) | 37 |
| 14th | Delia Fowler (19) & Debbie Loach (7) | 37 |
| 15th | Jeremy Straw (22) & Andrew TONKS (11) | 36 |
| 16th | Steven Cotterell (4) & David Newens (9) | 36 |
| 17th | Andrew Brown (5) & David Weals (11) | 36 |
| 18th | Tim Venables (19) & Alan Venables (12) | 36 |
| 19th | Ian Partington (16) & Lee Partington (20) | 36 |
| 20th | Stefan Skibicki (16) & John Charles (16) | 36 |
| 21st | David Walker (24) & Richard Walker (20) | 36 |
| 22nd | Christopher Jennings (12) & Gary Walters (18) | 35 |
| 23rd | Graham Watterson (11) & Jonny Gosling (26) | 35 |
| 24th | Graham Brackstone (13) & Deborah Brackstone (48) | 35 |
| 25th | John Peak (21) & David Peak (18) | 35 |
| 26th | Michael Davies (17) & Neil Browne (9) | 35 |
| 27th | Kathryn Wilson (35) & Alison Totty (36) | 35 |
| 28th | Mick Dilworth (9) & Paul Nicholls (11) | 35 |
| 29th | Paul Dunlavey (13) & Simon Walker (12) | 34 |
| 30th | Stephen Waldron (15) & Robert Horrobin (14) | 34 |
| 31st | David Moodie (14) & Lee Charles (19) | 34 |
| 32nd | Daniel Wills (21) & Geoff Howard (17) | 34 |
| 33rd | Kevin Murray (28) & Danny Perry (17) | 34 |
| 34th | Brian Rotchell (19) & Nicholas PHILLIPS (15) | 33 |
| 35th | David Carr (23) & Robert Glover (23) | 33 |
| 36th | Stephen Hawke (9) & Nigel Coghill (28) | 33 |
| 37th | Andrew Moss (11) & Andy Walker (17) | 33 |
| 38th | Bridget Locke (10) & Susan Simmons (14) | 32 |
| 39th | Jeremy McKay (22) & Adrian Nice (17) | 32 |
| 40th | Malcolm Wood (21) & Keith Sorrell (12) | 32 |
| 41st | Alan John Westwood (18) & Paul Nelson (17) | 31 |
| 42nd | Niall McPhee (20) & Andrew Christmas (25) | 31 |
| 43rd | Ken Bailey (23) & John Price (16) | 30 |
| 44th | Jason Murphy (24) & Matthew Murphy (29) | 27 |
| 45th | John Morris (27) & Chris MORRIS (25) | 24 |
| 46th | Jan Palmer (32) & Eleanor Lochee-Bayne (49) | 23 |
| 47th | John Gormley (23) & Simon Hendry (5) | DQ no card returned |

Page will refresh results automatically for one hour