Open to members and their guests only.
Better ball stableford.
Restricted and junior members are not eligible to take part on this day.
Guests should be a member of a recognised golf club and hold a WHS Handicap Index.
£30 per pair entry fee to be paid on the day in the Pro Shop, cash or debit card plus an optional £2 per person 2s sweep.
Breakfast available from 8am.
(85% handicap allowance)
Team | Gross Results (switch) | |
1st | Mick Dilworth (10) & Paul Nicholls (11) | 32 |
2nd | Marcus Smith (5) & Matt Nicholson (15) | 32 |
3rd | Ian Callaghan (6) & Jake Jackson (16) | 32 |
4th | David Clewlow (1) & Mick Tooth (8) | 32 |
5th | Mark Bendall (17) & Greg Peters (1) | 31 |
6th | Christian Dacres (10) & Adam Phillips (8) | 30 |
7th | Neil Flowers (9) & Brad Hawley (11) | 30 |
8th | Mark Wheatley (6) & Gavin Cairns (16) | 30 |
9th | Gavin Foulner (4) & Carl Smith (11) | 30 |
10th | Kevin Raybould (10) & Andrew Darling (10) | 29 |
11th | Graham Watterson (11) & Paul Ingram (2) | 29 |
12th | Steven Cotterell (3) & Ciaran Conroy (19) | 29 |
13th | Graham Brackstone (13) & Simon CARTLEDGE (13) | 28 |
14th | Harvey L Colbourne (8) & Christopher Preston (3) | 28 |
15th | Ian Thwaites (10) & Peter John Day (16) | 28 |
16th | Stephen Hood (14) & Adam Vanstone (6) | 27 |
17th | Nick Massey (12) & Andrew Massey (16) | 26 |
18th | Harvey Hall (9) & Terry Aston (18) | 26 |
19th | Stephen John Smith (30) & Chris Perks (13) | 25 |
20th | Phil Clarke (14) & Paul Round (15) | 25 |
21st | Shaun Davison (12) & Phillip Gunn (11) | 25 |
22nd | Christopher Duncan (14) & H Illsley (9) | 25 |
23rd | Neil Francis (8) & S Hemsley (13) | 25 |
24th | Mark Andrew Hudson (11) & Karl Griffiths (11) | 25 |
25th | Peter Berks (13) & Lee Costello (18) | 24 |
26th | Kris Taylor (8) & Craig Jones (5) | 24 |
27th | Stephen Trotman (3) & Simon Lovell (18) | 24 |
28th | Stephen Rushton (11) & Chris Lambert (9) | 23 |
29th | Jon Wright (12) & Thomas Stonier (12) | 23 |
30th | Peter Holford (11) & Andrew Horton (17) | 23 |
31st | Mark Whitehouse (14) & C P W Edwards (15) | 23 |
32nd | James Sturgess (18) & Wayne Dickson (15) | 22 |
33rd | William Hall (12) & Geoff Weatherly (28) | 22 |
34th | Dave Taylor (11) & Mike Laird (11) | 22 |
35th | Simon Bradbury (15) & Martin BRAZIER (17) | 22 |
36th | Paul Mc Mahon (22) & Ryan Fox (11) | 22 |
37th | John Charles (16) & Stephen Earnden (4) | 22 |
38th | Keith Howe (14) & Wayne Darlington (14) | 22 |
39th | James Mason (9) & Declan Mc Mahon (15) | 21 |
40th | Martin Hunt (8) & Kevin Durkin (20) | 21 |
41st | Sean Nelson (14) & Kevin Shuck (17) | 21 |
42nd | Nigel Metcalfe (11) & Andrew Sutton (15) | 21 |
43rd | Michael Pope* (11) & Dean Guest (8) | 21 |
44th | Paul Hodkinson (17) & Chris Carroll (20) | 20 |
45th | David Walker (21) & Nathan Argyle (16) | 20 |
46th | Colman Whitelaw (23) & Dave Sharratt (13) | 20 |
47th | Stefan Skibicki (16) & Carl Peddie (14) | 20 |
48th | Andrew Pennington (20) & William Bowen (15) | 19 |
49th | Andy Edwards (29) & Kurt Jones (18) | 19 |
50th | Alex Beckett (19) & TOM HORAN (12) | 18 |
51st | David Silvester (28) & Darren Marshall Jnr (16) | 18 |
52nd | Peter Lowndes (18) & Jonny Holloway (23) | 18 |
53rd | Jeremy McKay (24) & Adrian Nice (18) | 18 |
54th | David Thacker (18) & John Hibbitt (17) | 17 |
55th | Alan Benger (24) & Martin Rooke (19) | 17 |
56th | Karl Leighs (20) & Robert Peters (16) | 17 |
57th | Garry Cribb (15) & Stephen Gallier (19) | 17 |
58th | Stephen Owen (21) & Darell Dukes (14) | 16 |
59th | Pete Hughes (12) & David A Hughes (25) | 15 |
60th | Barry Brough (21) & Steve Thompson (33) | 12 |
61st | Stephen Grice (20) & Kevin Sketchley (18) | 12 |
62nd | David Moodie (13) & Lee Charles (19) | 11 |
Page will refresh results automatically for one hour