18 Hole Individual Stableford 95% Handicap Allowance
Played from the white, yellow & red tees
handicap Limit 20.5-54.0
1st & 2nd Prizes
(95% handicap allowance)
| Results | Points | |
| 1st | Abbigail Pountney(54) | 46 |
| 2nd | Rees Tyler(33) | 40 |
| 3rd | Mylo Rafferty(40) Whittington Heath | 40 |
| 4th | Raphael Kirk(29) Prestbury | 35 |
| 5th | Richard Anthony Haenelt(31) | 34 |
| 6th | Nevaeh Kirwan(24) Wrekin | 34 |
| 7th | Albie Carter(32) Leek | 33 |
| 8th | Rakin Khan(26) The Warwickshire | 32 |
| 9th | Jack Marshall(37) | 30 |
| 10th | Mohammed Shayan Saif(26) The Warwickshire | 29 |
| 11th | Ben Caddick(22) Walmley | 28 |

Page will refresh results automatically for one hour