| Dylan Brierley (6) (95% allowance): Club Captain & Presidents Drive In Junior 9 hole Competition Saturday 1st February 2025 | Winter- F9 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 298 | 375 | 108 | 274 | 372 | 453 | 240 | 272 | 164 | 2556 | 2556 | ||||||||||||
| SI | 5 | 2 | 7 | 6 | 4 | 1 | 8 | 9 | 3 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 34 | ||||||||||||
| Score | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 42 | 42 | ||||||||||||
| Stableford | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 16 | ||||||||||||
| Result: 16 Points | |||||||||||||||||||||||
4th place (Ruaan Joe) 6th place (Molly Calder)
Back to Club Captain & Presidents Drive In Junior 9 hole Competition pages.
Compare this round against others in the competition