| Abhay Kapoor (5) (95% allowance): Club Captain & Presidents Drive In Junior 9 hole Competition Saturday 1st February 2025 | Winter- F9 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 298 | 375 | 108 | 274 | 372 | 453 | 240 | 272 | 164 | 2556 | 2556 | ||||||||||||
| SI | 5 | 2 | 7 | 6 | 4 | 1 | 8 | 9 | 3 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 34 | ||||||||||||
| Score | 7 | 6 | 3 | 5 | 5 | 7 | 4 | 4 | 5 | 46 | 46 | ||||||||||||
| Stableford | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 11 | 11 | ||||||||||||
| Result: 11 Points | |||||||||||||||||||||||
9th place (Abbigail Pountney) 11th place (Charlotte Andrews)
Back to Club Captain & Presidents Drive In Junior 9 hole Competition pages.
Compare this round against others in the competition