| Jack Harris (1) (95% allowance): Junior 9 hole Competition Div A Saturday 31st January 2026 | Winter- F9 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 298 | 375 | 108 | 274 | 372 | 453 | 240 | 272 | 164 | 2556 | 2556 | ||||||||||||
| SI | 5 | 2 | 7 | 6 | 4 | 1 | 8 | 9 | 3 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 34 | ||||||||||||
| Score | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 5 | 43 | 43 | ||||||||||||
| Stableford | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 10 | 10 | ||||||||||||
| Result: 10 Points | |||||||||||||||||||||||
15th place (Molly Hope McMurray) 17th place (Thomas Fossdal-White)
Back to Junior 9 hole Competition Div A pages.
Compare this round against others in the competition