| Abbigail Pountney (14) (95% allowance): Junior 9 hole Competition Div A Saturday 31st January 2026 | Winter- F9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 253 | 373 | 106 | 271 | 351 | 405 | 234 | 270 | 137 | 2400 | 2400 | ||||||||||||
| SI | 8 | 1 | 9 | 3 | 2 | 4 | 7 | 5 | 6 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 35 | ||||||||||||
| Score | 5 | 6 | 4 | 6 | 6 | 6 | 4 | 6 | 6 | 49 | 49 | ||||||||||||
| Stableford | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 18 | 18 | ||||||||||||
| Result: 18 Points | |||||||||||||||||||||||
1st place (Owen Lloyd) 3rd place (Molly Calder)
Back to Junior 9 hole Competition Div A pages.
Compare this round against others in the competition