| Ava Ashley (12) (95% allowance): Junior 9 hole Competition Div A Saturday 31st January 2026 | Winter- F9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 253 | 373 | 106 | 271 | 351 | 405 | 234 | 270 | 137 | 2400 | 2400 | ||||||||||||
| SI | 8 | 1 | 9 | 3 | 2 | 4 | 7 | 5 | 6 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 35 | ||||||||||||
| Score | 7 | 6 | 5 | 6 | 7 | 7 | 6 | 5 | 5 | 54 | 54 | ||||||||||||
| Stableford | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 11 | 11 | ||||||||||||
| Result: 11 Points | |||||||||||||||||||||||
10th place (Jack Youlden) 12th place (Benjamin Foulner)
Back to Junior 9 hole Competition Div A pages.
Compare this round against others in the competition