| Ruaan Joe (10) (95% allowance): Junior 9 hole Competition Div A Saturday 31st January 2026 | Winter- F9 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 298 | 375 | 108 | 274 | 372 | 453 | 240 | 272 | 164 | 2556 | 2556 | ||||||||||||
| SI | 5 | 2 | 7 | 6 | 4 | 1 | 8 | 9 | 3 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 34 | ||||||||||||
| Score | 5 | 7 | 3 | 5 | 6 | 7 | 4 | 5 | 4 | 46 | 46 | ||||||||||||
| Stableford | 2 | 0 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 16 | 16 | ||||||||||||
| Result: 16 Points | |||||||||||||||||||||||
3rd place (Molly Calder) 5th place (Harry Beech)
Back to Junior 9 hole Competition Div A pages.
Compare this round against others in the competition