| Sharon Jayne Jefferies (31) (95% allowance): Junior Open Division B Acorn Trophy Tee Closed 09.00-12.30 Sunday 26th June 2022 | Brocton Hall - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 310 | 410 | 117 | 293 | 385 | 450 | 276 | 293 | 180 | 2714 | 276 | 407 | 455 | 328 | 432 | 352 | 368 | 160 | 297 | 3075 | 5789 | ||
| SI | 10 | 4 | 14 | 12 | 8 | 2 | 16 | 18 | 6 | OUT | 15 | 7 | 1 | 13 | 3 | 11 | 5 | 9 | 17 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 69 | ||
| Score | 5 | 6 | 4 | 7 | 8 | 7 | 4 | 6 | 4 | 51 | 6 | 7 | 7 | NR | 6 | NR | 6 | 4 | 4 | 40 | NR | ||
| Stableford | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 3 | 16 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 3 | 13 | 29 | ||
| Result: 29 Points | |||||||||||||||||||||||
Note: includes +2.0 score balancing amendment
5th place (Logan Lawless) 7th place (Freddie Barrs)
Back to Junior Open Division B Acorn Trophy Tee Closed 09.00-12.30 pages.
Compare this round against others in the competition