Jack Youlden (29) (95% allowance): Junior Open Division B Acorn Trophy Tee Closed 09.00-12.30 Sunday 26th June 2022 | Brocton Hall - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 253 | 253 | 253 | 253 | 253 | 266 | 373 | 373 | 373 | 2650 | 373 | 373 | 393 | 106 | 106 | 106 | 115 | 106 | 106 | 1784 | 4434 | ||
SI | 10 | 10 | 10 | 10 | 10 | 15 | 4 | 4 | 4 | OUT | 4 | 4 | 1 | 14 | 14 | 14 | 17 | 14 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 30 | 66 | ||
Score | 5 | 6 | 3 | 6 | 6 | 6 | 5 | 6 | 6 | 49 | 4 | 6 | 6 | 7 | 6 | 6 | 6 | 4 | 6 | 51 | 100 | ||
Stableford | 3 | 2 | 5 | 2 | 2 | 1 | 3 | 2 | 2 | 22 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 32 | ||
Result: 32 Points |
3rd place (Taryn Davis) 5th place (Logan Lawless)
Back to Junior Open Division B Acorn Trophy Tee Closed 09.00-12.30 pages.
Compare this round against others in the competition