Captain's Charity Day in aid of The Donna Louise Trust
Handicap Limit Men - 20, Ladies - 30
Best 2 stableford scores from 4 to count, all four to count on 3rd, 9th, and 17th
(75% handicap allowance)
| Team | Result | |
| 1st | Alan P J Birch (5), Josh Smith (1), Carl Tindall (4) & Karl Horvath (15) | 94 |
| 2nd | <> David Robertson (9), Mark Wheatley (5), Tony Coleman (6) & Neil Johnson (1) | 92 |
| 3rd | Bill Whittle (10), D Bandurak (5), David Evans (10) & J Whaites (4) | 90 |
| 4th | Ron Morton (7), I Gore (3), J Warren (10) & J. M. Rigby (8) | 90 |
| 5th | Ian Graham (11), Michael Haynes (15), Robert Heaton (12) & Richard Loveridge (12) | 90 |
| 6th | David Moodie (8), Stefan Skibicki (8), Michael Waldron (12) & J Burrell (9) | 86 |
| 7th | Peter Bright (13), Terry Pugh (14), P Harrison (12) & Peter Wilkes (6) | 86 |
| 8th | Mick Dilworth (8), Gary Murphy (11), Maurice Braden (15) & Sean Nelson (11) | 86 |
| 9th | Anthony Dell (8), Graham White (15), Simon D Bright (1) & Richard Green (Snr) (4) | 85 |
| 10th | Allan McCulloch (11), Nigel Wensley (4), Robert McCulloch (10) & Ben Ross (2) | 84 |
| 11th | Keith Smith (10), Les Lewis (9), Pat Sidley (11) & Marc Moulton (13) | 82 |
| 12th | Ashley M Colbourne (8), Harvey L Colbourne (5), Steve Meacham (3) & Chris Preston (6) | 81 |
| 13th | Nick Baker (6), David Gilmour (5), Jeremy Byass (11) & Jim Filkins (8) | 81 |
| 14th | Ian Collingham (8), Julie Collingham (15), Nigel Beeston (15) & Alan Malpass (15) | 80 |
| 15th | Ken Bailey (14), Simon Hake (11), Richard Le Page (6) & David Parkes (9) | 79 |
| 16th | S Glencourse (14), P Wilde (12), C Walters (8) & Lewis Walters (11) | 79 |
| 17th | Paul Rhodes (4), Tim Stubbs (11), Martin Sankey (5) & S J Dawes (12) | 78 |
| 18th | Mike Pascoe (14), Mike Richards (14), R Marson (15) & David Dufty (11) | 76 |
| 19th | Anthony Broome (8), Craig Harrison (9), Karen Bridges (23) & Neil Radford (14) | 76 |
| 20th | Steve Walters (10), Dave Dudley (8), A . J. Smith (11) & Ian Downs (9) | 76 |
| 21st | Mary Robertson - Ldy Pres (8), Caroline Wilkins (12), Bridget Locke (6) & Caroline Corrigan (5) | 75 |
| 22nd | Peter Wingate (15), John Bradbury (13), Steve Pardo (8) & Norman Williams (12) | 74 |
| 23rd | Mike Brookes (14), John Dawkes (11), Paul Dawson (15) & Keith Wagg (13) | 74 |
| 24th | Robert Bray-Cotton (13), Irene Amberton (17), Peter Marfleet (12) & Jenny Bray-Cotton (14) | 73 |
| 25th | Colman Whitelaw (13), Alison Parkes (20), Hans-Peter Sonnenborn (11) & Ukrike Sonnenborne (12) | 72 |
| 26th | Martin Hall (5), K W Goodall (7), P B Doodson (4) & L. Francis (9) | 71 |
| 27th | O Daley (9), K Ball (6), J T Brown (10) & W T Brentnall (9) | 71 |
| 28th | Mathew Boswell (11), Adrian McCarthy (14), John McCarthy (10) & John Pike (10) | 71 |
| 29th | Michael Mason (7), Stuart Vaughan (6), Thomas Beasley (3) & Andrew Beasley (5) | 69 |
| 30th | Maurice Howell (14), David France (15), Frank Howell (9) & Bernard Brooks (15) | 69 |
| 31st | Mike Curel (5), Alan Peever (10), Tim Dowell (7) & P Roberts (15) | 68 |
| 32nd | Peter Frisby (11), Gerald Griffin (11), Nigel Coghill (14) & Nick Walley (9) | 68 |

Page will refresh results automatically for one hour