Captains' Charity Day
Two best stableford scores to count on all holes except Par 3s
All 4 Stableford scores to count on all Par 3s
(90% handicap allowance)
Team | Result | |
1st | Ethan Evans (5), Ross Alcock (6), Alfie White (5) & Jamie Obee (7) | 94 |
2nd | Darren Pountney (5), Nigel Saville (7), Brian Nice (11) & James Christian (4) | 93 |
3rd | Peter Stowe (5), Martin Richards (14), Warren Richardson (15) & Richard John Bohdanowicz (14) | 92 |
4th | Gary Murphy (14), Ian Thwaites (6), David Weldon (21) & Gavin Foulner (7) | 92 |
5th | Peter Burgess (6), John Stolz (19), John Morgan (16) & Jonathan Banks (20) | 91 |
6th | Will Johnson (7), Richard Law (9), David Hulme (17) & Rhys Morgan (14) | 89 |
7th | Micheal Philip Jones (16), Robert John Willetts (6), paul stewart (7) & J Aspbury (10) | 88 |
8th | Paul Bridgewater (9), Lee Price (16), Micheal Beards (19) & Rickey Dearn (13) | 88 |
9th | Peter Sumner (17), Christopher Edwards (5), Sam Taylor (9) & Michael Clamp (6) | 87 |
10th | Barbara Jean Dewhurst (24), Christine Graham (24), Linda Nash (19) & Anne Rees (12) | 87 |
11th | Alan Bill (14), Andy Dickson (14), Paul Wycherley (9) & A W Seldon-Smith (14) | 86 |
12th | Steve Hirst (8), Michael Oates (5), Sean Lakin (5) & Dean Travers (5) | 84 |
13th | Harvey Hall (7), John Hall (5), William Hall (9) & Patrick Turner (5) | 84 |
14th | John Blundell (18), Russell Davis (9), Brendan Forster (8) & Ralph Mason (8) | 83 |
15th | John Hunt (12), G Davies (13), Martin Davies (8) & Anthony Berry (10) | 83 |
16th | Tim Bethell (10), Richard Geoghegan (8), Dean Geoghegan (4) & John Deakin (15) | 83 |
17th | David Watkins (17), Rob Lee (11), Robbie Hanna (12) & Alan Sperry (20) | 83 |
18th | Joshua Nesbitt (5), Ashley Andrews (10), Declan Lewis Craddock (5) & Jarrod Elcock (19) | 83 |
19th | Mick Dilworth (9), Maurice Braden (14), Sean Nelson (11) & John Maddox (6) | 83 |
20th | Dave Taylor (7), J T Tunstall (5), V Kennedy (5) & Paul Wright (9) | 82 |
21st | Ian Graham (13), Michael Haynes (20), Phil Jackson (8) & Ken Nash (12) | 82 |
22nd | John Nicholls (19), Allan Cooper (16), Ron Painter (11) & Alan Moutter (19) | 81 |
23rd | Steve Metcalfe (11), <> David Robertson (14), David Bate (8) & Nicholas Sandy (9) | 81 |
24th | Alec J McGovern (24), Lesley McGovern (21), M Edgley (11) & Sharon Edgley (24) | 81 |
25th | Roger Flint (17), Trish Franklin (20), Murray John Newham (12) & Sylvia Newham (23) | 77 |
26th | Craig Nesbitt (5), H Greensmith (7), Andrew Brown (5) & Martin Leadbeater (13) | 77 |
27th | Ian Shiach (20), Martyn Wooding (12), J.a. Cashmore (15) & G.j. Pardoe. (7) | 77 |
28th | Harriet Painter (16), Coleen Painter (18), Eileen Geddes (22) & Sam Smith (9) | 77 |
29th | Peter Wingate (20), Steve Pardo (10), Norman Williams (13) & Malcolm Morgan (20) | 76 |
30th | Simon Wells (13), Julie Wells (32), Maxine Mills (32) & Rob Mills (18) | 76 |
31st | Kevan Locke (12), Paul Slater (17), James Greer (14) & Stephen Connaughton (16) | 75 |
32nd | Stephen Kanes (14), Douglas Read (21), Christopher Watson (14) & Johnny Whalin (6) | 74 |
33rd | Paul Westwood (16), Mick Longdon (18), Lee Turton (8) & Paul Fieldhouse (16) | 73 |
34th | Bob Walker (16), Peter Allen (16), David Thurgarland (17) & Donna Thurgarland (23) | 73 |
35th | Ellie Treadwell (8), Mark Hayward (14), Antony Hayward (11) & Richard Knight (4) | 71 |
36th | Peter Frisby (14), Mike Pascoe (17), Trevor Lee (16) & David Higson (10) | 71 |
37th | Robert Nutt (17), Alan Nutt (16), Stan Sergiew (19) & Ian Hodgkins (23) | 70 |
38th | Neil Francis (10), Pete Hughes (10), Mark Newman (18) & Steve Scoffield (15) | 70 |
39th | Mark Godridge (11), Peter Shaw (8), Hazel Shaw (14) & Ray Pickard (14) | 69 |
40th | Mary Robertson - Ldy Pres (9), Jackie Brocklehurst (29), Julia Sandy (19) & Sandy Lewy (32) | 63 |
41st | S Glencourse (14), P Wilde (14), C Walters (8) & Bobby Glencorse (14) | DQ Missing Card |
42nd | Chris Hall (7), Glyn Barnett (12), Simon Myatt (11) & D.r. Parry (23) | DQ Missing Card |
Page will refresh results automatically for one hour